Senior Wing 2019-2020


Sr.No Particulars B.A./B.Com. Part- I B.A./B.Com. Part- II B.A./B.Com. Part- III Only Caste Student.
1 Admission Fee 50 50 50 0
2 S.A.Fund 10 10 10 0
3 College Exam.Fee 150 150 150 150
4 Gymkhana Fee 150 150 150 0
5 College & Magazine Fee 50 50 50 50
6 Youth Festival 120 120 120 0
7 Library Fee 150 150 150 0
8 Pro Rata 60 60 60 0
9 College Dev. Fund 100 100 100 100
10 Ashwamegh Fee 30 30 30 0
11 Annual Prize Distri.Fee 50 50 50 50
12 Apatkalin Nidhi 10 10 10 0
13 Student Accident Insurance 60 60 60 0
14 University Dev.Fund 50 50 50 0
15 E-Suvidha 59 59 59 0
16 Eligiblity Fee 85 0 0 0
17 Env. Science 0 250 0 0
18 Geography Practical 0 0 0 0
Total 1184 1349 1099 350
19 University Exam Fee 1020 1170 1110 1020/1170/1110
20 Building Fund 200 200 200 200
21 Paritoshik 150 150 150 150
22 Identity Card 25252525
Total 2579 2894 2584 1745/1895/1835
23 Tution Fee 150150150150
24 Term Fee 2020200
Total 3399 3714 3404 0

BA./B.Com -I : 1559 +1020 =2579/-

BA./B.Com -II : 1724 +1170 = 2894/-

BA./B.Com -III : 1474 + 1110 = 2584/-