Junior Wing 2019-2020


Sr.No Particulars XI/XII Arts & Com. Open XI/XII Only Caste Students XI/XII Science Open XI/XII Science Caste Students
1 Admission Fee 16 0 16 0
2 Library Fee 100 100 100 100
3 S.A Fund 10 10 10 10
4 College Exam.Fee 150 150 150 150
5 Gymkhana Fee 20 20 20 20
6 College & Magazine Fee 50 50 50 50
7 Journal Fee 0 0 350 350
8 Breakage Fee 0 0 150 150
9 Practical Chart Fee 0 0 200 200
10 Env. Science 100 100 100 100
11 Lab. Fee 0 0 100 100
12 Caution Fee 20 20 20 20
13 Practical Exam Fee 0 0 200 200
Total 466 450 1466 1450
14 Tutorial Fee 100 100 100 100
15 Building Fund 200 200 200 200
16 Gath.Price 200 200 200 200
17 Identity Card 25252525
Total 991 975 1991 1975
18 Tution Fee 192/2160192/2160
19 Term Fee 32/36032/360
Total 1215/1243 975 2215/2243 1975

XI/XII Arts/Com- 991/-

XI/XII Arts/Com Reservation - 975/-

XI Arts/Com : 224/-

XII Arts/Com : 252/-

XI Sci : 2215/-

XII Sci : 2243/-

XI/XII Sci- Reservation : 1975/-